doctor Lecturer Adel Nadhem Naeem
قسم هندسة تقنيات الحاسوب
adel.naeem@sa-uc.edu.iq
number of published research : 10
| year | title | Research classification |
|---|---|---|
| 2010 | Survey: RTCP Feedback In A Large Streaming Sessions | |
| 2011 | Adel Nadhem Naeem Integration of Sensor Networks Monitoring in the Ganglia Scalable Grid Monitoring Tool | |
| 2013 | Review of Cross-layer Solutions for Packet Loss | |
| 2015 | Synchronization Controller to Solve the Mismatched Sampling Rates for Acoustic Echo Cancellation | |
| 2015 | REVIEW OF ACOUSTIC ECHO CANCELLATION TECHNIQUES FOR VOICE OVER IP | |
| 2013 | Telephone number addressing for SIP peering within inter-domain voice communication | |
| 2011 | A Review on Audio Sampling Rates Mismatch and Its Effect on the Acoustic Echo Cancellation of Persenol Computers | |
| 2013 | Parallel H. 264/AVC Encoder: a Survey | |
| 2014 | Efficient Acoustic Echo Cancellation Joint with Noise Reduction Framework | |
| 2010 | Controlling scale sensor networks data quality in the ganglia grid monitoring tool |
Number of lectures: 0
| # | name ar | name en | date |
|---|
projects: 0
| date | title |
|---|
Awards: 0
| name ar | date |
|---|
Letters of thanks and certificates of appreciation obtained: 0
| name ar | name en | date |
|---|
Positions and responsibilities: 0
| name ar | location ar | name en | location en | date |
|---|
lessons he teaches: 2
| course | date | |
|---|---|---|
| 1 | برمجة - 2 | 2022-10-01 |
| 2 | حقوق انسان | 2022-12-01 |
conferences: 0
| Year | Conference Type | Participation Status | Location | Conference |
|---|
Committees: 0
| title ar | title en | faculty committee type id | date |
|---|